glownet ledger
where the Glownet token's creator fees go: every fee in and every running cost out, recorded
creator fees inopening soon
the Glownet token has not launched, so no fee has been earned. this table fills from chain records once it exists; nothing is shown before that, not even zeros.
running costs outrecorded by Glownet itself
| cost | unit | used | note |
|---|---|---|---|
| solana rpc today | credits | 7,608 | of a daily cap of 30,000 |
| solana rpc (helius) | credits | 7,608 | 4329 scans since 2026-10-25 15:28:21Z. billed in plan credits, not dollars. |
| claude api, ask | usd | 0.0088 | 30 calls, settled |
| claude api, summary | usd | 0.0153 | 161 calls, settled |
| server | usd | n/a | a shared server that also runs other projects; its cost is not split per project yet. |
claude spend cap enforced by the database: 0.0241 of 3.00 usd used.