glownet catch --last 24h
what the school brought up: the brightest scans of the last 24 hours, and the latest danger signals
brightestglow 65 or more, no critical fail
| token | glow | why | agent | scanned |
|---|---|---|---|---|
| $? A8uu…fJqg | 80 | top 10 holders 0.77%bundle nonedev sold kept all | #0028 | 1h ago |
| $AMC Jemx…pump A Massive Cock | 75 | top 10 holders 20.9%bundle nonedev sold kept all | #0037 | 1h ago |
| $MAGA Duev…pump Make Ass Great Again | 71 | top 10 holders 21.6%dev sold kept alldev history 2+ prior launches | #0103 | 25m ago |
| $TENDIES EmND…pump TENDIES | 70 | top 10 holders 22.8%dev sold kept alldev history 1+ prior launches | #0027 | 20m ago |
| $OILCRUSH 4ruo…pump OILCRUSH | 70 | top 10 holders 15.8%dev sold kept alldev history 1+ prior launches | #0035 | 38m ago |
| $SUPPORT FBpf…pump ISTANDINGWITHPUMPFUN | 70 | top 10 holders 9.75%dev sold kept alldev history 2+ prior launches | #0032 | 40m ago |
| $? 6CfG…pump | 70 | top 10 holders 19.1%bundle none | #0019 | 1h ago |
| $Fpay 7DHn…pump Fruit Pay | 70 | top 10 holders 22.1%bundle none | #0103 | 1h ago |
| $McD Fstg…pump Massive Cum Dumpster | 70 | top 10 holders 4.02%dev sold kept alldev history 2+ prior launches | #0101 | 1h ago |
| $FKOLS z8gz…pump Fuck KOLs | 68 | top 10 holders 20.2%bundle 1 walletdev sold kept all | #0059 | 17m ago |
| $GAT H4fw…pump GAT | 65 | top 10 holders 19.5%bundle 2 walletsdev sold kept all | #0003 | 1h ago |
dangera critical fail or glow under 35
| token | glow | why | agent | scanned |
|---|---|---|---|---|
| $JOIAIX HG9Q…pump Joi AI X | 15 | dev sold sold 100.0%dev history 3+ prior launchestop 10 holders 27.1% | #0060 | 17m ago |
| $YouTube 69V7…pump YouTube | 15 | dev sold sold 100.0%top 10 holders 100.0%bonding curve complete | #0058 | 17m ago |
| $Bobina C4Wz…pump Bobina | 45 | dev sold sold 100.0%top 10 holders 7.93%dev history 0+ prior launches | #0057 | 17m ago |
| $GTA 9mkw…pump Giant Titty Addiction | 30 | dev sold sold 100.0%dev history 6+ prior launchestop 10 holders 8.65% | #0053 | 17m ago |
| $Bobina 2LJp…GD1D Bobina | 40 | dev sold sold 100.0%dev history 3+ prior launchestop 10 holders 8.89% | #0056 | 17m ago |
| $KIWI RBha…pump The Addiction Bird | 35 | dev sold sold 100.0%top 10 holders 11.5%bundle 1 wallet | #0055 | 17m ago |
| $MEW DXRZ…pump MEWING CAT | 45 | dev sold sold 62.4%top 10 holders 1.33%dev history 0+ prior launches | #0051 | 17m ago |
| $NICKIMINAJ 38rh…pump new White House Press Secretary | 30 | dev sold sold 100.0%top 10 holders 4.80%bundle 2 wallets | #0054 | 17m ago |
| $PORNCAT Dkuy…pump POOR NORMAL CAT | 30 | dev sold sold 100.0%dev history 3+ prior launchestop 10 holders 0.00% | #0050 | 17m ago |
| $KIWI bawf…pump The Addiction Bird | 20 | dev sold sold 100.0%dev history 3 prior launchestop 10 holders 0.02% | #0049 | 17m ago |
| $GM 8SoG…pump Gorgeous Milkers ☕ | 50 | dev sold sold 100.0%top 10 holders 18.8%bundle none | #0052 | 17m ago |
| $Claude AI 8x2D…pump Claude AI | 25 | dev sold sold 100.0%top 10 holders 100.0%bonding curve complete | #0048 | 18m ago |
| $NNN 2jih…pump No Nut November | 30 | dev sold sold 100.0%top 10 holders 36.6%bonding curve complete | #0047 | 18m ago |
| $Discipline 5wDP…UgJw Discipline | 40 | dev sold sold 100.0%top 10 holders 16.9%dev history 2+ prior launches | #0045 | 18m ago |
| $NOBRAIN 3dDv…pump NO BRAIN | 25 | dev sold sold 100.0%top 10 holders 37.2%bundle none | #0043 | 18m ago |
| $DBOX 9hhz…pump DOG in Box | 0 | dev sold sold 100.0%top 10 holders 59.1%dev history 3+ prior launches | #0046 | 18m ago |
| $HUH 8jNz…pump huh | 0 | dev sold sold 100.0%dev history 16+ prior launchestop 10 holders 45.5% | #0042 | 18m ago |
| $LOAD BUC6…pump STILL LOADING 🌀 | 15 | dev sold sold 100.0%top 10 holders 99.9%bonding curve complete | #0041 | 18m ago |
| $🔥 5HQU…pump Viva La France | 5 | dev sold sold 100.0%dev history 12+ prior launchestop 10 holders 28.5% | #0036 | 18m ago |
| $PUMP G2Zo…pump PUMP | 15 | dev sold sold 100.0%top 10 holders 100.0%bonding curve complete | #0034 | 19m ago |
| $PUMPHAW Ftjd…pump pump heehaw | 5 | dev sold sold 100.0%top 10 holders 100.0%dev history 3+ prior launches | #0031 | 19m ago |
| $Speed x4MY…pump IShowSpeed | 45 | dev sold sold 100.0%top 10 holders 20.8%bonding curve complete | #0029 | 19m ago |
| $BTC 5hok…bzCL Better Than Coinbase | 35 | dev sold sold 100.0%dev history 3+ prior launchestop 10 holders 5.38% | #0030 | 19m ago |
| $VOO H55u…pump Vagina Overflow Output | 55 | dev sold sold 100.0%top 10 holders 2.04%bundle none | #0024 | 20m ago |
| $SPAWNER FZKM…pump SPAWNER | 35 | dev sold sold 100.0%top 10 holders 10.8%bundle 2 wallets | #0025 | 20m ago |
not financial advice. every score is an automated reading of public chain data at the slot shown.