glownet scan $NICKIMINAJ
new White House Press Secretary, mint 38rhVstawGJyJSpK61F3Vb71zY7iD37gtoqyY3kypump
glowscan 3834, slot 461331649, 2026-10-25 16:51:30Z
30
danger
summary The strongest warning is that the dev wallet sold 100% of its opening 1.00% buy, a fail worth -25 points. The scan also flags a warning for 2 wallets buying in the launch slot, which hold 4.02% of supply, and gives the token a glow score of 30/100.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 1.00% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.480 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 4.80% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 2 wallets | bought in the launch slot, 4.02% of supply | -10 | |
| shared funding | separate | 1 buyer wallet traced, no shared funder | 0 | |
| bonding curve | 1.65% | market cap 30.6 SOL | 0 | bonding curve |
| socials | 1 of 3 | X | 0 | x.com |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| Au3a4L…bJR27v | 1.20% |
| G6cAoE…ht6DDt | 0.89% |
| 6N2vSy…kRW78w | 0.80% |
| FvFMmy…Hh6CNT | 0.66% |
| 5iCBWH…MF4zWV | 0.64% |
| ALqnpo…iCQyop | 0.61% |
| 8psNvW…raVRtf | 0.00% |
| ARu4n5…LT5SZn | 0.00% |
| GKd5EM…zaQr14 | 0.00% |
launch slotslot 461326860 and the next
| buyer | share | funded by |
|---|---|---|
| 96T1b5…p37c8H | 2.92% | ChBHKd…8rjJhr |
| zAnr3G…PFqmbb | 1.10% | history too long to trace |
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:36:38Z | 461327444 | 5 | too early | 3.333 | |
| 2m full | 2026-10-25 16:37:15Z | 461327581 | 5 | 30 | 29.000 | |
| 10m full | 2026-10-25 16:51:30Z | 461331649 | 7 | 30 | 4.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 16:34:34Z
- dev opening buy
- 0.282 SOL
- market cap
- 30.6 SOL (about $3,118 at SOL $101.76, read 2026-10-25 17:47:53Z)
- bonding curve
- D8s4WP…qWxQcv, 1.65% complete
- socials
- x
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.