glownet scan $NOBRAIN
NO BRAIN, mint 3dDvXSPGoDVHkJNXJoN5oiSUC7WRExxJ4ixxxm8Jpump
glowscan 3804, slot 461331431, 2026-10-25 16:50:50Z
25
danger
summary NOBRAIN's strongest warning is that the top 10 holders control 43.4% of supply (excluding the bonding curve), a failed check worth -20. Mint and freeze authorities are revoked, no bundle was detected, and the on-chain metadata matches the launch, but its socials could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 0.28% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 2+ prior launches | few earlier launches | +5 | dev wallet historyearlier launch 36pqearlier launch 3Ggb |
| dev balance | 0.005 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 37.2% | of supply, bonding curve excluded | -10 | holders on Solscan |
| bundle | none | no other wallet bought in the launch slot | +10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 1.11% | market cap 0.3 SOL | 0 | bonding curve |
| socials | none | no X, Telegram or website in the metadata | -5 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BwWK17…m2de6s | 34.8% |
| HNSjqH…YnWbb3 | 1.40% |
| 8gNgpW…jAr7og | 0.74% |
| FGwpdU…zWSxro | 0.29% |
| HRqDfE…EfcGYy | 0.00% |
| 9K3LQQ…JpdwKN | 0.00% |
| H181j6…8aip7t | 0.00% |
| 9Jgcam…FvE1qz | 0.00% |
| 8iw78j…e3vqsc | 0.00% |
launch slotslot 461328383 and the next
no wallet other than the dev bought in the launch slot.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:41:59Z | 461328964 | 8 | too early | 3.000 | |
| 2m full | 2026-10-25 16:42:31Z | 461329081 | 8 | 50 | 35.000 | |
| 10m full | 2026-10-25 16:50:50Z | 461331431 | 4 | 25 | 4.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 16:39:55Z
- dev opening buy
- 0.158 SOL
- market cap
- 0.3 SOL (about $34 at SOL $101.72, read 2026-10-25 18:32:05Z)
- bonding curve
- AnBRRn…fNyogq, 1.11% complete
- socials
- none listed
- dev earlier launches
- 2+
not financial advice. every score is an automated reading of public chain data at the slot shown.