glownet scan $MATHEUS
MATHEUS PHILLYPE, mint 3iRSthoX9599GAZJDbuRZCiGxRocXRTxN9eEzFGopump
glowscan 7312, slot 461368902, 2026-10-25 19:03:24Z
50
dim
summary The strongest warning is that the top 10 holders control 64.6% of supply (excluding the bonding curve), which is a failed check. The remaining checks mostly pass: mint and freeze authorities are revoked, there is no launch bundle, and the on-chain metadata matches, but the socials could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | kept all | holds the full 0.11% opening buy | +5 | dev wallet |
| dev holding | 0.11% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0+ prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.001 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 46.8% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | none | no other wallet bought in the launch slot | +10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 0.00% | market cap 0.1 SOL | 0 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BwWK17…m2de6s | 39.2% |
| GTVwFS…yMnHWQ | 3.09% |
| 5Pd7FK…K641G8 | 2.60% |
| 5Pd7FK…K641G8 | 1.80% |
| 3TSTFA…G8SXjRdev | 0.11% |
| EchZjC…y5Qnfj | 0.00% |
| Hky6Pt…SHKpyL | 0.00% |
| 8MhQh9…niqzQR | 0.00% |
| Bptzyy…wc37Nu | 0.00% |
| LARPxk…kFeaHw | 0.00% |
launch slotslot 461360100 and the next
no wallet other than the dev bought in the launch slot.
timeline4 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 18:34:15Z | 461360672 | 8 | too early | 2.500 | |
| 2m full | 2026-10-25 18:34:25Z | 461360685 | 9 | 51 | 35.000 | |
| 10m full | 2026-10-25 18:42:21Z | 461362937 | 4 | 50 | 3.000 | |
| 30m full | 2026-10-25 19:03:24Z | 461368902 | 4 | 50 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 18:32:13Z
- dev opening buy
- 0.059 SOL
- market cap
- 0.1 SOL (about $10 at SOL $101.51, read 2026-10-25 20:04:06Z)
- bonding curve
- 4uCR7s…gyEpUG, 0.00% complete
- socials
- unread
- dev earlier launches
- 0+
not financial advice. every score is an automated reading of public chain data at the slot shown.