glownet scan $CAKE
Curves And Kim Everywhere, mint 4CKwiDp4fdj6q7CmBh3R8XacPAuitgsaiz5yF1Mypump
glowscan 5468, slot 461350834, 2026-10-25 17:59:27Z
0
danger
summary Strongest warning: the bundle check failed, with 18 wallets buying in the launch slot and holding 93.0% of supply, and top 10 holders also failed at 87.6%. The token scored 15/100, with mint and freeze authority revoked and metadata matching on chain, but socials could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 12.5% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | at most 2 prior launches | few earlier launches | +5 | dev wallet history |
| dev balance | 19.802 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 40.3% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | 18 wallets | bought in the launch slot, 93.0% of supply | -25 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 868xGy…tqXy5X | 15.8% |
| FrBhDH…6G8t9T | 7.54% |
| DrJB6S…zKd8Nn | 3.60% |
| FKGsY9…MGr7U7 | 3.47% |
| 9bygSt…xBP8h1 | 3.29% |
| DS94EB…SFKgfU | 3.25% |
| AxVgoo…PxpWTq | 0.90% |
| 9Abjby…kSLqzk | 0.84% |
| 6yRLM7…4BPonV | 0.81% |
| 9Ghjfq…u8cGK9 | 0.81% |
launch slotslot 461347995 and the next
| buyer | share | funded by |
|---|---|---|
| 27HFmP…pHM3MX | 0.00% | history too long to trace |
| wWGWnJ…Gu6nVs | 0.36% | history too long to trace |
| 9bygSt…xBP8h1 | 3.22% | history too long to trace |
| AxVgoo…PxpWTq | 0.88% | history too long to trace |
| 868xGy…tqXy5X | 20.9% | history too long to trace |
| DS94EB…SFKgfU | 3.18% | history too long to trace |
| D4r6gC…KhnfC3 | 6.84% | history too long to trace |
| 5dFDwx…ScJLzX | 4.60% | history too long to trace |
| 96ngmV…89CsHE | 4.67% | history too long to trace |
| FKGsY9…MGr7U7 | 4.20% | history too long to trace |
| EQtKQA…u4FjSw | 7.31% | history too long to trace |
| FcQsVd…9j1KD8 | 8.40% | history too long to trace |
| Brx4NL…Msj6At | 9.61% | history too long to trace |
| HZdxtC…u9CaCA | 8.80% | history too long to trace |
| 6QnT8a…oDXu5X | 10.1% | history too long to trace |
| Fs9RN3…AtgNfR | 0.00% | history too long to trace |
| DQ9Wd1…bFCHD3 | 0.00% | history too long to trace |
| AygrSF…yiCsoY | 0.00% | history too long to trace |
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:51:20Z | 461348569 | 19 | too early | 1.750 | |
| 2m full | 2026-10-25 17:51:30Z | 461348574 | 19 | 15 | 20.000 | |
| 10m full | 2026-10-25 17:59:27Z | 461350834 | 20 | 0 | 4.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:49:19Z
- dev opening buy
- 3.832 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.54, read 2026-10-25 19:07:05Z)
- bonding curve
- HDzzhc…qnsXXr, 100.0% complete
- socials
- unread
- dev earlier launches
- 2
not financial advice. every score is an automated reading of public chain data at the slot shown.