glownet scan $PUMP2
PUMP2, mint 7QFnejALNbVCJHo1bvNvttMrUTiibjNw3kccc76Vpump
glowscan 5471, slot 461350884, 2026-10-25 17:59:32Z
55
dim
summary The strongest warning is that the bundle and shared-funding checks are unread, so launch-slot buying could not be assessed, while the other checks mostly pass: mint and freeze authorities are revoked, the dev holds 2.50% and has sold nothing, the top 10 holders own 21.7% excluding the bonding curve, and the dev has no prior launches.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | kept all | holds the full 2.69% opening buy | +5 | dev wallet |
| dev holding | 2.69% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 2.401 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 49.9% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comusepump2.fun |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 5L91nJ…L5byG5 | 27.4% |
| APxXHE…zQ8qFi | 2.86% |
| FPcfat…7fYaUHdev | 2.69% |
| AXTzSp…DyFy61 | 2.61% |
| 34c9Ah…GTPmzd | 2.52% |
| 6JRiYo…c4qMQH | 2.44% |
| 7vRmH6…jsfpnu | 2.40% |
| GHK7gQ…CUXnLr | 2.36% |
| 6GWYLy…onNCGD | 2.33% |
| 7nc2nH…g1cb9n | 2.30% |
launch slotunread
not read yet.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:51:32Z | 461348628 | 18 | too early | 2.333 | |
| 2m full | 2026-10-25 17:51:41Z | 461348633 | 18 | 81 | 10.000 | launch transactions: history is longer than one page and the launch is not in it |
| 10m full | 2026-10-25 17:59:32Z | 461350884 | 19 | 55 | 4.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:49:29Z
- dev opening buy
- 0.716 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.55, read 2026-10-25 19:12:05Z)
- bonding curve
- DZYyYd…nsiU7i, 100.0% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.