glownet scan $MEGAS
MEGAS, mint 7WBfLwDdvS1aTFQsnaKHBMffgdqr6ZTZ69YNvCQnpump
glowscan 5605, slot 461352387, 2026-10-25 18:04:57Z
20
danger
summary The strongest warning is a bundle of 4 wallets that bought in the launch slot and hold 2.74% of supply, which is a failed check worth -25. The dev has also sold 50.0% of its opening buy (warn, -10), while the mint and freeze authorities are revoked and the top 10 holders are at 8.16%, all passing.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 1.00% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.001 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 0.08% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 4 wallets | bought in the launch slot, 2.74% of supply | -25 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 0.03% | market cap 28.0 SOL | 0 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comwww.bilibili.com |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 4ThFqL…xbyX5x | 0.08% |
| Fmaijz…tWU3JE | 0.00% |
| 6RakFD…PwyT1z | 0.00% |
launch slotslot 461343902 and the next
| buyer | share | funded by |
|---|---|---|
| 6RakFD…PwyT1z | 1.35% | history too long to trace |
| JBokzL…xdHHVu | 0.69% | history too long to trace |
| DNS3xP…v7fCBT | 0.00% | history too long to trace |
| 7sGbNk…EG4p7R | 0.70% | history too long to trace |
timeline4 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:36:50Z | 461344469 | 12 | too early | 2.500 | |
| 2m full | 2026-10-25 17:37:14Z | 461344549 | 12 | 30 | 29.000 | |
| 10m full | 2026-10-25 17:44:51Z | 461346734 | 1 | 15 | 4.000 | |
| 30m full | 2026-10-25 18:04:57Z | 461352387 | 1 | 20 | 4.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:34:49Z
- dev opening buy
- 0.282 SOL
- market cap
- 28.0 SOL (about $2,848 at SOL $101.70, read 2026-10-25 18:24:59Z)
- bonding curve
- DpaAPJ…twkoJG, 0.03% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.