glownet scan $SUNCAT
crypto boy , mint 7dPc1NmUTWhcVAHW5PGjXz5UueLkxZ8HGP28PnSPpump
glowscan 5206, slot 461347397, 2026-10-25 17:47:13Z
30
danger
summary The strongest warning is that the developer sold 100% of a 0.11% opening buy (fail, -25), and the top 10 holders control 60.6% of supply excluding the bonding curve (fail, -20). Mint and freeze authorities are revoked, no bundle was detected, and on-chain metadata matches, but the socials could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 0.12% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 1+ prior launches | few earlier launches | +5 | dev wallet historyearlier launch RnUE |
| dev balance | 6.096 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 38.1% | of supply, bonding curve excluded | -10 | holders on Solscan |
| bundle | none | no other wallet bought in the launch slot | +10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 1.00% | market cap 0.0 SOL | 0 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BwWK17…m2de6s | 36.5% |
| 5y2ex6…Xcq6Wo | 1.43% |
| Diuv4R…Nwm8qT | 0.14% |
| Gew3RQ…vJcY7d | 0.02% |
| 5pffJr…ssn9gfdev | 0.00% |
| FyJfE9…2xVaVk | 0.00% |
| FSjP7n…hvPS4g | 0.00% |
| C15TyG…L12SF3 | 0.00% |
| HRqDfE…EfcGYy | 0.00% |
launch slotslot 461344564 and the next
no wallet other than the dev bought in the launch slot.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:39:14Z | 461345148 | 13 | too early | 2.200 | |
| 2m full | 2026-10-25 17:39:24Z | 461345156 | 13 | 21 | 35.000 | |
| 10m full | 2026-10-25 17:47:13Z | 461347397 | 4 | 30 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:37:10Z
- dev opening buy
- 0.059 SOL
- market cap
- 0.0 SOL (about $4 at SOL $101.55, read 2026-10-25 19:12:05Z)
- bonding curve
- CZFiGe…AWopBo, 1.00% complete
- socials
- unread
- dev earlier launches
- 1+
not financial advice. every score is an automated reading of public chain data at the slot shown.