glownet scan $BizPad
bizpad, mint 8X2jTKTN2HJfLk9W1iC921G1HZGvztqacDs7KgZcpump
glowscan 8731, slot 461380944, 2026-10-25 19:46:00Z
45
danger
summary The strongest warning is that the dev sold 100.0% of a 1.50% opening buy, which the scan marks as a fail (-25). The mint and freeze authorities are revoked, the dev holds 0.00% of supply, and the top 10 holders own 19.2%, but the bundle and shared-funding checks could not be read, so launch-slot activity is unverified.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 1.50% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0+ prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.456 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 19.6% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | 8.35% | market cap 42.8 SOL | 0 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.combizpad.fun |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| jmemeh…inwtru | 3.48% |
| 3SfQKT…TSiy7j | 2.86% |
| 673LSP…oGUPfv | 2.70% |
| 5Lur3g…pQgKpg | 2.54% |
| HPyj58…e2oZ29 | 1.93% |
| ECRAxV…4pSUNK | 1.75% |
| BWu5DD…6gEMRn | 1.65% |
| HMSrFD…qr2KGz | 1.50% |
| 6bNKsC…oztVzA | 0.71% |
| CgSWWR…DSPkci | 0.53% |
launch slotunread
not read yet.
timeline4 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 18:48:14Z | 461364639 | 19 | too early | 2.500 | |
| 2m full | 2026-10-25 18:48:27Z | 461364644 | 19 | 47 | 36.000 | launch transactions: history is longer than one page and the launch is not in it |
| 10m full | 2026-10-25 18:56:23Z | 461366910 | 19 | 46 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
| 30m full | 2026-10-25 19:46:00Z | 461380944 | 17 | 45 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 18:46:10Z
- dev opening buy
- 0.425 SOL
- market cap
- 42.8 SOL (about $4,346 at SOL $101.64, read 2026-10-25 20:14:16Z)
- bonding curve
- 6tWKah…Ftdbuz, 8.35% complete
- dev earlier launches
- 0+
not financial advice. every score is an automated reading of public chain data at the slot shown.