glownet scan $HUH
huh, mint 8jNzWfPaMPgGVuWdJs7aCtqgzyEfVRXGwpkYEwKqpump
glowscan 3793, slot 461331368, 2026-10-25 16:50:38Z
0
danger
summary The strongest warning is that the developer sold 100.0% of a 0.35% opening buy, and the same wallet has 16 or more prior launches, which the scan flags as a serial launcher. Top 10 holders control 45.5% of supply (excluding the bonding curve), and the token's socials could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 0.35% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 16+ prior launches | a serial launcher | -20 | dev wallet historyearlier launch ByExearlier launch HsTuearlier launch B8Ne |
| dev balance | 0.025 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 45.5% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | none | no other wallet bought in the launch slot | +10 | launch transaction |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 3.02% | market cap 0.1 SOL | 0 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BwWK17…m2de6s | 39.1% |
| FatoU1…P8Fph1 | 2.24% |
| 5Pd7FK…K641G8 | 1.73% |
| 5Pd7FK…K641G8 | 1.12% |
| 5Pd7FK…K641G8 | 0.55% |
| 5Pd7FK…K641G8 | 0.33% |
| mGyMsH…NY5gy4 | 0.30% |
| CvVX4f…pJU9i4 | 0.08% |
| 4fGFC3…CxuzNC | 0.00% |
| 6YXSkq…NvEVfC | 0.00% |
launch slotslot 461330787 and the next
no wallet other than the dev bought in the launch slot.
timeline2 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:50:29Z | 461331363 | 8 | too early | 2.500 | |
| 2m full | 2026-10-25 16:50:38Z | 461331368 | 8 | 0 | 5.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 16:48:26Z
- dev opening buy
- 0.198 SOL
- market cap
- 0.1 SOL (about $11 at SOL $101.72, read 2026-10-25 18:32:05Z)
- bonding curve
- JD8y9e…ighjjQ, 3.02% complete
- socials
- unread
- dev earlier launches
- 16+
not financial advice. every score is an automated reading of public chain data at the slot shown.