glownet scan $Claude AI
Claude AI, mint 8x2Diig5p1H5UQwqFTX6Wkw3rpaZoid3HKzGtidzpump
glowscan 3813, slot 461331488, 2026-10-25 16:51:02Z
25
danger
summary The strongest warning is that the dev wallet holds 79.4% of supply and the top 10 holders control 99.9% excluding the bonding curve, so a small group could move the price sharply. Bundle activity and shared funding of launch buyers could not be read, and socials could not be fetched, so those risks remain unchecked.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 81.0% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 1035.417 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 100.0% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comclaude.ai |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BwYisy…aP3i8p | 100.0% |
| 3zaauL…6R5eBw | 0.00% |
| Fn9n3f…SS8ELr | 0.00% |
| 7NNzak…cXa6KL | 0.00% |
| Fs9RN3…AtgNfR | 0.00% |
| 3KcPSJ…ytFmBM | 0.00% |
| 27HFmP…pHM3MX | 0.00% |
| 89f3DS…XrbWST | 0.00% |
| AVPoto…s1WJn7 | 0.00% |
| M3rror…o31ZpH | 0.00% |
launch slotunread
not read yet.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:40:05Z | 461328425 | 19 | too early | 2.143 | |
| 2m full | 2026-10-25 16:40:14Z | 461328455 | 19 | 30 | 13.000 | launch transactions: history is longer than one page and the launch is not in it |
| 10m full | 2026-10-25 16:51:02Z | 461331488 | 7 | 25 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 16:38:02Z
- dev opening buy
- 85.005 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.76, read 2026-10-25 17:47:53Z)
- bonding curve
- B8hC43…BfmzkZ, 100.0% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.