glownet scan $DL
Dollar Like, mint AiX1FKVrCk3UPUbG1SL469xGGwSkyuvQxKqcf2yxpump
glowscan 3580, slot 461329701, 2026-10-25 16:44:56Z
0
danger
summary The strongest warning is that the developer sold 100% of a 4.39% opening buy, which is a fail worth -25. A bundle of 6 wallets also bought in the launch slot for 7.11% of supply, another fail worth -25, and the dev has launched 5 or more prior tokens (warn, -10). The mint and freeze authorities are revoked and the on-chain metadata matches, but the social links could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 4.39% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 5+ prior launches | has launched several tokens before | -10 | dev wallet historyearlier launch So11earlier launch 5zUiearlier launch XRA1 |
| dev balance | 2.320 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 0.10% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 6 wallets | bought in the launch slot, 7.11% of supply | -25 | buy by 8BhWbuy by H6obbuy by HVE8buy by 8Qvk |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 0.03% | market cap 28.0 SOL | 0 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 4hapcX…qN9PAW | 0.06% |
| 13ECqH…2V2PJz | 0.02% |
| E9b4KN…aLG5da | 0.01% |
| 8psNvW…raVRtf | 0.01% |
| EwzhWX…pdtURU | 0.00% |
| 6TGjdK…QmJFWr | 0.00% |
| 8Sh648…qAzhUy | 0.00% |
| 66h2PJ…D2Yj9W | 0.00% |
| 33zdNt…GkDpWF | 0.00% |
| 7tqvxy…urvkZ9 | 0.00% |
launch slotslot 461316475 and the next
| buyer | share | funded by |
|---|---|---|
| 8BhWCf…vaEbnh | 1.28% | history too long to trace |
| H6obho…y81HtG | 0.48% | history too long to trace |
| HVE899…NqPGDJ | 0.30% | history too long to trace |
| 8QvkXm…oZL7ec | 0.71% | history too long to trace |
| 34VJYa…LGVRxD | 0.64% | history too long to trace |
| 5qsuh6…36iePp | 3.70% | history too long to trace |
timeline2 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:59:43Z | 461317046 | 18 | too early | 1.533 | |
| 30m full | 2026-10-25 16:44:56Z | 461329701 | 5 | 0 | 67.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:57:42Z
- dev opening buy
- 1.280 SOL
- market cap
- 28.0 SOL (about $2,850 at SOL $101.76, read 2026-10-25 17:47:53Z)
- bonding curve
- 6ydMag…jGTWNR, 0.03% complete
- socials
- unread
- dev earlier launches
- 5+
not financial advice. every score is an automated reading of public chain data at the slot shown.