glownet scan $$LOAD
STILL LOADING 🌀, mint BUC6ZSEQFJYF7do8NwNFHwFii5EAaPpE2Gd3ztmwpump
glowscan 3794, slot 461331370, 2026-10-25 16:50:36Z
15
danger
summary The strongest warning is that the dev sold 100.0% of a 0.10% opening buy, and the top 10 holders control 99.9% of supply excluding the bonding curve. Bundle and shared-funding checks could not be read, and the token has no socials in its metadata.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 0.10% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 1+ prior launches | few earlier launches | +5 | dev wallet historyearlier launch 8pE5 |
| dev balance | 1.582 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 99.9% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | none | no X, Telegram or website in the metadata | -5 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BceBTT…sCXfL7 | 45.3% |
| 7cQLKq…mtTWrg | 42.8% |
| 9Hr89h…RTNUNe | 3.38% |
| Ckbb6H…RYX2oS | 2.78% |
| 5MwJN5…QcJmbw | 2.43% |
| DFnG8R…TWmPf2 | 1.40% |
| EmFMa2…hiaMFg | 1.03% |
| Fn9n3f…SS8ELr | 0.46% |
| 2s5343…Chbo11 | 0.33% |
| 3wySUK…yC9Ft8 | 0.03% |
launch slotunread
not read yet.
timeline7 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:51:16Z | 461314650 | 11 | too early | 1.700 | |
| 2m probe | 2026-10-25 15:51:25Z | 461314673 | 4 | too early | 3.000 | |
| 2m probe | 2026-10-25 15:51:28Z | 461314710 | 5 | too early | 2.250 | |
| 2m probe | 2026-10-25 15:51:35Z | 461314716 | 4 | too early | 3.000 | |
| 2m probe | 2026-10-25 15:51:36Z | 461314751 | 4 | too early | 1.625 | |
| 10m probe | 2026-10-25 15:59:18Z | 461316925 | 15 | too early | 1.833 | |
| 30m full | 2026-10-25 16:50:36Z | 461331370 | 15 | 15 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:49:14Z
- dev opening buy
- 0.058 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.72, read 2026-10-25 18:32:05Z)
- bonding curve
- DFzQc7…ocuGj6, 100.0% complete
- socials
- none listed
- dev earlier launches
- 1+
not financial advice. every score is an automated reading of public chain data at the slot shown.