glownet scan $WAIFU
waifupad, mint Bqop8YNjKpByKPaLxvGcBvDhPafwoHkEyGSncqTTpump
glowscan 5451, slot 461350625, 2026-10-25 17:58:36Z
35
danger
summary The strongest warning is that the dev sold 94.1% of a 1.39% opening buy, a fail worth -25 points. A bundle of one wallet bought in the launch slot (1.36% of supply) is also flagged, with a -10 penalty.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 90.0% | of a 1.39% opening buy | -25 | dev wallet |
| dev holding | 0.14% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 1.674 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 7.69% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 1 wallet | bought in the launch slot, 1.36% of supply | -10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 3.54% | market cap 33.8 SOL | 0 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comwaifupad.lol |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| G9ELzG…WL9D2M | 3.19% |
| 9fYi3M…2qudah | 1.14% |
| 5eZa2a…d8X65j | 0.83% |
| 97yUXB…dcsDjS | 0.62% |
| AsG4mi…QbsejP | 0.38% |
| CBorb9…ZvVBjL | 0.37% |
| DhaYnZ…DeDTQa | 0.37% |
| 7PRNzV…LVjLzs | 0.33% |
| 9sPmwe…9RnF1c | 0.26% |
| EJvsur…rg6aBN | 0.22% |
launch slotslot 461347786 and the next
| buyer | share | funded by |
|---|---|---|
| HL1oF2…V55tTY | 1.36% | history too long to trace |
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:50:35Z | 461348356 | 11 | too early | 3.000 | |
| 2m full | 2026-10-25 17:50:45Z | 461348361 | 15 | 35 | 14.000 | |
| 10m full | 2026-10-25 17:58:36Z | 461350625 | 18 | 35 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:48:34Z
- dev opening buy
- 0.395 SOL
- market cap
- 33.8 SOL (about $3,440 at SOL $101.63, read 2026-10-25 19:02:05Z)
- bonding curve
- HtcnfW…TwVKuh, 3.54% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.