glownet scan $PUPPYFLOW
$PUPPYFLOW, mint Bvr77va9L1TBPyGRAac5QJdA4iztUD5XotoQ85fcpump
glowscan 747, slot 461313094, 2026-10-25 15:45:52Z
30
danger
summary The strongest warning is that the developer sold 100% of a 0.10% opening buy, a fail worth -25 points. Mint and freeze authorities are revoked, the dev holds 0% of supply, and no launch-slot bundle was detected, but the top 10 holders control 36.6% of supply (warn) and the social metadata could not be fetched.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 0.10% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 2+ prior launches | few earlier launches | +5 | dev wallet historyearlier launch Bvr7earlier launch So11 |
| dev balance | 0.370 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 100.0% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | none | no other wallet bought in the launch slot | +10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 4WHfXc…cEh3qi | 63.9% |
| 5MwJN5…QcJmbw | 11.0% |
| 7TvuCH…LqyN9Q | 8.49% |
| EmFMa2…hiaMFg | 7.74% |
| DFnG8R…TWmPf2 | 6.91% |
| Ckbb6H…RYX2oS | 1.66% |
| 9Hr89h…RTNUNe | 0.19% |
| Fn9n3f…SS8ELr | 0.09% |
| 7NNzak…cXa6KL | 0.00% |
| 3wySUK…yC9Ft8 | 0.00% |
launch slotslot 461310254 and the next
no wallet other than the dev bought in the launch slot.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:37:43Z | 461310828 | 9 | too early | 2.500 | |
| 2m full | 2026-10-25 15:37:52Z | 461310833 | 7 | 30 | 4.000 | |
| 10m full | 2026-10-25 15:45:52Z | 461313094 | 12 | 30 | 5.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:35:41Z
- dev opening buy
- 0.058 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.72, read 2026-10-25 18:32:05Z)
- bonding curve
- GNYvhK…k8Muym, 100.0% complete
- socials
- unread
- dev earlier launches
- 2+
not financial advice. every score is an automated reading of public chain data at the slot shown.