glownet scan $Rise
Rise Coin, mint CVYywcNPJMoEhfpGs3obWLtYK7y4CCXUxyoMVg3Qpump
glowscan 3539, slot 461329524, 2026-10-25 16:44:13Z
20
danger
summary The strongest warning is that the developer sold 100% of a 24.4% opening buy, a fail worth -25 points. The scan also flagged a bundle of 3 wallets that bought in the launch slot (fail, -25), while mint and freeze authority are revoked and holder concentration passed.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 24.4% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 1 prior launch | few earlier launches | +5 | dev wallet historyearlier launch So11 |
| dev balance | 1500.927 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 0.17% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 3 wallets | bought in the launch slot, 0.62% of supply | -25 | buy by 5qiqbuy by 4Mx9buy by 2N74 |
| shared funding | separate | 2 buyer wallets traced, no shared funder | 0 | 4Mx9 funded by 3ZVM2N74 funded by vTLo |
| bonding curve | 0.06% | market cap 28.1 SOL | 0 | bonding curve |
| socials | 2 of 3 | X, Telegram | +5 | x.comt.me |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 9qXVvt…ZkCnVx | 0.09% |
| 4mQhc9…dSKdSj | 0.07% |
| 4vw54B…rw9Ud9 | 0.00% |
| 5YRgrP…JQUzij | 0.00% |
| Beqv6d…HXqeit | 0.00% |
| 6DtEed…VfDokm | 0.00% |
| CE44oK…CYHUz9 | 0.00% |
| Be24Gb…WZnRR6 | 0.00% |
| HVaeUP…dJrqZp | 0.00% |
| 4ugDhH…V9ocwo | 0.00% |
launch slotslot 461316561 and the next
| buyer | share | funded by |
|---|---|---|
| 5qiqvM…gYyuj8 | 0.20% | history too long to trace |
| 4Mx9vA…ZrAwGe | 0.21% | 3ZVMJg…mxP3bK |
| 2N74zB…YgwqTe | 0.21% | vTLoud…aGiBUh |
timeline2 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:00:04Z | 461317148 | 16 | too early | 1.700 | |
| 30m full | 2026-10-25 16:44:13Z | 461329524 | 16 | 20 | 41.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:58:02Z
- dev opening buy
- 8.849 SOL
- market cap
- 28.1 SOL (about $2,853 at SOL $101.72, read 2026-10-25 18:32:05Z)
- bonding curve
- Gv7ufw…2Guk4R, 0.06% complete
- dev earlier launches
- 1
not financial advice. every score is an automated reading of public chain data at the slot shown.