glownet scan $Percy
Elon's Dog, mint Cucm4LwhS1RiBKRp7tWeUzWLeubMYEXBHH47gAfgpump
glowscan 5177, slot 461347074, 2026-10-25 17:46:04Z
30
danger
summary The strongest warning is the dev wallet holding 24.5% of supply, a fail that drives most of the score deduction. Other flags include top 10 holders at 26.2% and a single launch-slot bundle wallet, while mint and freeze authority are revoked and the socials could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 24.5% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 1 prior launch | few earlier launches | +5 | dev wallet historyearlier launch poya |
| dev balance | 3.899 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 0.81% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 1 wallet | bought in the launch slot, 0.42% of supply | -10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 0.27% | market cap 28.4 SOL | 0 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| HuFCYk…wbiudH | 0.47% |
| 2gYGvx…FdWTi2 | 0.31% |
| 4dihaZ…aggWZB | 0.03% |
| 6Gfahm…u1XhWZ | 0.00% |
| 3BBbCt…RyTk4f | 0.00% |
| 9j2r56…osSayQ | 0.00% |
| Ctb75w…GEcYwF | 0.00% |
| JAQCkv…TxjB3T | 0.00% |
| 7PedQZ…J1SwR7 | 0.00% |
| FknkwM…woW8SG | 0.00% |
launch slotslot 461344232 and the next
| buyer | share | funded by |
|---|---|---|
| 34VJYa…LGVRxD | 0.42% | history too long to trace |
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:38:02Z | 461344806 | 5 | too early | 2.000 | |
| 2m full | 2026-10-25 17:38:09Z | 461344827 | 5 | 21 | 8.000 | |
| 10m full | 2026-10-25 17:46:04Z | 461347074 | 6 | 30 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:36:00Z
- dev opening buy
- 8.889 SOL
- market cap
- 28.4 SOL (about $2,882 at SOL $101.55, read 2026-10-25 19:12:05Z)
- bonding curve
- CyG6YF…1wumhS, 0.27% complete
- socials
- unread
- dev earlier launches
- 1
not financial advice. every score is an automated reading of public chain data at the slot shown.