glownet scan $LMAO!
Large Milkers All Over, mint DVtLeCevc5NjW2op2qxW7VLdD5Y5dnca2m3piSWfpump
glowscan 1141, slot 461314492, 2026-10-25 15:50:44Z
25
danger
summary The strongest warning is that the top 10 holders control 63.6% of supply (excluding the bonding curve), a fail worth -20 points. Other checks passed for mint and freeze authority revocation, the dev holding its opening buy, and social links, while bundle and shared-funding checks could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 0.14% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.000 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 100.0% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | 3 of 3 | X, Telegram, website | +5 | x.comt.mewww.lmaomeme.site |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 8J26Pr…EbMHkZ | 99.9% |
| 9UnZnr…Nrdw3v | 0.05% |
| Fn9n3f…SS8ELr | 0.00% |
| 7NNzak…cXa6KL | 0.00% |
| Fs9RN3…AtgNfR | 0.00% |
| 3KcPSJ…ytFmBM | 0.00% |
| 27HFmP…pHM3MX | 0.00% |
| 8Fc7VP…JgbxKD | 0.00% |
| FLuHbG…3B1RMJ | 0.00% |
| RKdmfX…tx3i7V | 0.00% |
launch slotunread
not read yet.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:42:22Z | 461312138 | 20 | too early | 1.643 | |
| 2m full | 2026-10-25 15:42:29Z | 461312143 | 20 | 55 | 10.000 | launch transactions: history is longer than one page and the launch is not in it |
| 10m full | 2026-10-25 15:50:44Z | 461314492 | 7 | 25 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:40:19Z
- dev opening buy
- 0.308 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.80, read 2026-10-25 17:42:53Z)
- bonding curve
- E3d9St…mCHibA, 100.0% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.