glownet scan $MEW
MEWING CAT, mint DXRZdrBH36p6HmXBgdNnk5GFXobjoFYrAzmzH9C9pump
glowscan 3836, slot 461331651, 2026-10-25 16:51:31Z
45
danger
summary The strongest warning is that the dev sold 64.0% of a 2.70% opening buy, and the top 10 holders control 49.5% of supply excluding the bonding curve. Bundle and shared-funding checks could not be read, so those risks remain unknown.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 62.4% | of a 2.70% opening buy | -25 | dev wallet |
| dev holding | 1.02% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0+ prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.311 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 1.33% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | 0.44% | market cap 28.7 SOL | 0 | bonding curve |
| socials | 3 of 3 | X, Telegram, website | +5 | x.comt.memewwtomoon.netlify.app |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| BJoH44…VFWxBPdev | 1.02% |
| UBeNLk…vYVbgm | 0.14% |
| D3p61a…3yrscV | 0.08% |
| 2uvXAE…7fLqDk | 0.07% |
| 2bHNCY…Q2CnRY | 0.02% |
| 8jrC1b…ar14sL | 0.00% |
| GKd5EM…zaQr14 | 0.00% |
| Epao8G…QiRjTp | 0.00% |
| B9xM8u…trJmXa | 0.00% |
| Bgtrmv…Seu7Ss | 0.00% |
launch slotunread
not read yet.
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:35:21Z | 461327081 | 12 | too early | 2.500 | |
| 2m full | 2026-10-25 16:36:00Z | 461327207 | 10 | 18 | 35.000 | launch transactions: history is longer than one page and the launch is not in it |
| 10m full | 2026-10-25 16:51:31Z | 461331651 | 4 | 45 | 4.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 16:33:19Z
- dev opening buy
- 0.774 SOL
- market cap
- 28.7 SOL (about $2,914 at SOL $101.67, read 2026-10-25 18:29:59Z)
- bonding curve
- 6xoh5R…bGxP8h, 0.44% complete
- dev earlier launches
- 0+
not financial advice. every score is an automated reading of public chain data at the slot shown.