glownet scan $UW
UniWise, mint EfSg8hUBhwaC2nL5Q3djzzQRpXGgCXQkaNQiYJ3Spump
glowscan 1083, slot 461314298, 2026-10-25 15:50:11Z
45
danger
summary The strongest warning is the bundle check: 3 wallets bought in the launch slot and hold 9.05% of supply, a fail worth -25. The other checks are mostly clean, with revoked mint and freeze authorities, a dev holding of 4.69%, and on-chain metadata that matches the launch, but the socials could not be read, so that part is unverified.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | kept all | holds the full 4.69% opening buy | +5 | dev wallet |
| dev holding | 4.69% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.092 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 17.2% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 3 wallets | bought in the launch slot, 9.05% of supply | -25 | buy by 91KNbuy by EDBMbuy by dKMj |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 6.73% | market cap 39.6 SOL | 0 | bonding curve |
| socials | unread | the metadata file could not be fetched | 0 | |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| FoqFQ1…Nia3C4dev | 4.69% |
| FZ1t8c…4XWHrj | 3.16% |
| EqdEb3…zZcx9m | 2.94% |
| 725nVW…ueukn6 | 2.76% |
| 1zAa3e…VohLXd | 1.59% |
| 866nMd…2cxWhm | 1.28% |
| E2x1ew…3WyeJb | 0.75% |
| 7PedQZ…J1SwR7 | 0.00% |
| E3Jkjc…kU6sDM | 0.00% |
| 91KNk7…tyspFj | 0.00% |
launch slotslot 461313715 and the next
| buyer | share | funded by |
|---|---|---|
| 91KNk7…tyspFj | 2.11% | history too long to trace |
| EDBMUo…fXZfj7 | 0.57% | history too long to trace |
| dKMjeG…vN2CTK | 6.36% | history too long to trace |
timeline2 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:50:00Z | 461314293 | 6 | too early | 2.250 | |
| 2m full | 2026-10-25 15:50:11Z | 461314298 | 6 | 45 | 18.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:47:57Z
- dev opening buy
- 1.382 SOL
- market cap
- 39.6 SOL (about $4,033 at SOL $101.76, read 2026-10-25 17:47:53Z)
- bonding curve
- HKS28g…6y8s2V, 6.73% complete
- socials
- unread
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.