glownet scan $Elon's Dog
Percy, mint F5WD8StTVrjrAaaYKBtscs1t6KZkdu67tkSHGFbHpump
glowscan 5334, slot 461349102, 2026-10-25 17:53:13Z
30
danger
summary The strongest warning is the dev wallet holding 24.5% of supply, which is flagged as a fail, with the top 10 holders at 26.9% and a single launch-slot bundle wallet also flagged as warnings. Mint and freeze authority are revoked, and the glow score is 21/100.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 24.5% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 1 prior launch | few earlier launches | +5 | dev wallet historyearlier launch poya |
| dev balance | 3.899 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 0.06% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 1 wallet | bought in the launch slot, 0.42% of supply | -10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 0.02% | market cap 28.0 SOL | 0 | bonding curve |
| socials | 1 of 3 | X | 0 | x.com |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| Hc8goc…cJ2Fbn | 0.06% |
| 9E6d9x…ir3xRC | 0.00% |
| omegoM…o8XAfq | 0.00% |
| 4dihaZ…aggWZB | 0.00% |
| ASKnki…C5c9Nt | 0.00% |
| GMCwfw…6V75BNdev | 0.00% |
| ARu4n5…LT5SZn | 0.00% |
| 8icfyv…WfUNu2 | 0.00% |
| Am1e8A…bcEYAX | 0.00% |
| DiQdFg…FWrbRs | 0.00% |
launch slotslot 461340599 and the next
| buyer | share | funded by |
|---|---|---|
| 34VJYa…LGVRxD | 0.42% | history too long to trace |
timeline4 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:25:13Z | 461341183 | 10 | too early | 1.833 | |
| 2m full | 2026-10-25 17:28:33Z | 461342078 | 11 | 21 | 16.000 | |
| 10m full | 2026-10-25 17:43:06Z | 461346217 | 5 | 30 | 3.000 | |
| 30m full | 2026-10-25 17:53:13Z | 461349102 | 1 | 30 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:23:11Z
- dev opening buy
- 8.889 SOL
- market cap
- 28.0 SOL (about $2,846 at SOL $101.67, read 2026-10-25 19:17:05Z)
- bonding curve
- 9g4Qy8…Vj9DG2, 0.02% complete
- socials
- x
- dev earlier launches
- 1
not financial advice. every score is an automated reading of public chain data at the slot shown.