glownet scan $NEAR
Nigga Extra Ass Raw, mint FmW1nUPzNSwAiYRVh4hQhVTz4YXyrdAh98dvFKNkpump
glowscan 1224, slot 461314775, 2026-10-25 15:51:49Z
45
danger
summary The strongest warning is the bundle check: 3 wallets bought in the launch slot, holding 2.06% of supply. The other checks mostly pass, including revoked mint and freeze authorities, a 0.53% dev holding that was kept, and top 10 holders at 11.1%, with a glow score of 45/100.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | kept all | holds the full 0.53% opening buy | +5 | dev wallet |
| dev holding | 0.53% | of supply in the dev wallet | 0 | dev wallet |
| dev history | at most 1 prior launches | few earlier launches | +5 | dev wallet history |
| dev balance | 0.030 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 11.1% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 3 wallets | bought in the launch slot, 2.06% of supply | -25 | buy by HL1obuy by D9xzbuy by JBok |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 4.09% | market cap 34.8 SOL | 0 | bonding curve |
| socials | 1 of 3 | X | 0 | x.com |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 6bE45J…rLi1j4 | 3.30% |
| FBVuih…HiW1Fv | 3.14% |
| J6YEG5…5icKix | 1.34% |
| 46x7gJ…jfAWJN | 0.95% |
| AryFqA…TwJT2N | 0.93% |
| 9TuK6u…fjsxZ9 | 0.56% |
| 2roF8f…PAbBQydev | 0.53% |
| Hu7WCJ…hwSZWc | 0.14% |
| 9caZyf…8itqXV | 0.11% |
| HiL9Bs…hcesRP | 0.07% |
launch slotslot 461314172 and the next
| buyer | share | funded by |
|---|---|---|
| HL1oF2…V55tTY | 1.36% | history too long to trace |
| D9xzm7…aoLBQy | 0.00% | history too long to trace |
| JBokzL…xdHHVu | 0.69% | history too long to trace |
timeline2 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:51:40Z | 461314771 | 12 | too early | 2.071 | |
| 2m full | 2026-10-25 15:51:49Z | 461314775 | 12 | 45 | 11.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:49:38Z
- dev opening buy
- 0.148 SOL
- market cap
- 34.8 SOL (about $3,539 at SOL $101.66, read 2026-10-25 17:12:53Z)
- bonding curve
- 2iWLKr…CijTsF, 4.09% complete
- socials
- x
- dev earlier launches
- 1
not financial advice. every score is an automated reading of public chain data at the slot shown.