glownet scan $GTA
Grand Trump Agency, mint G3ZX8J5XRu35VKcixXoDJGDNpgk4NKg4EzmuKL5bpump
glowscan 1021, slot 461314098, 2026-10-25 15:49:20Z
30
danger
summary The strongest warning is the bundle: 23 wallets bought in the launch slot and together hold 95.7% of supply, with the top 10 holders at 71.8% (excluding the bonding curve). Mint and freeze authority are revoked and the dev holds 1.75% with no prior launches, but the concentration findings dominate the scan, which gives a glow score of 30/100.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | kept all | holds the full 1.76% opening buy | +5 | dev wallet |
| dev holding | 1.76% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.010 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 44.1% | of supply, bonding curve excluded | -20 | holders on Solscan |
| bundle | 23 wallets | bought in the launch slot, 95.7% of supply | -25 | |
| shared funding | separate | 1 buyer wallet traced, no shared funder | 0 | |
| bonding curve | complete | market cap 0.0 SOL | +10 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comthegtagency.site |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 8ir1sa…m5tfcx | 15.4% |
| 8vGSeB…YQxbzU | 3.29% |
| B4VivU…3UKtw6 | 3.25% |
| 6aaauB…KzCHtG | 3.25% |
| De94SX…Zx1Mhi | 3.24% |
| GNLB3n…zAe8ts | 3.21% |
| BjMPBN…wLuTgd | 3.18% |
| 5MH6DA…JZukar | 3.10% |
| 4xjNTs…ukafSa | 3.09% |
| DwQTSs…aResoE | 3.03% |
launch slotslot 461311267 and the next
| buyer | share | funded by |
|---|---|---|
| 27HFmP…pHM3MX | 0.00% | history too long to trace |
| H9kuqG…cxsjDg | 0.03% | history too long to trace |
| 9MVUcc…ezRxqt | 2.05% | unread |
| bJJ4Kc…xxY2Ms | 1.07% | history too long to trace |
| B4VivU…3UKtw6 | 3.48% | history too long to trace |
| 6EyKz4…12rTn1 | 1.53% | history too long to trace |
| 7BFZeE…rqpqoK | 0.89% | history too long to trace |
| 8ir1sa…m5tfcx | 19.9% | history too long to trace |
| DwQTSs…aResoE | 5.94% | history too long to trace |
| GNLB3n…zAe8ts | 3.82% | history too long to trace |
| 4xjNTs…ukafSa | 3.41% | history too long to trace |
| BKnq89…wHQ4TD | 2.47% | history too long to trace |
| 8vGSeB…YQxbzU | 5.88% | history too long to trace |
| J7SdiH…T3p5MT | 2.63% | history too long to trace |
| G3CWGg…amimee | 1.24% | history too long to trace |
| 2Gkpzx…pKj5rx | 1.91% | history too long to trace |
| 4vLQgd…J4sugY | 13.0% | history too long to trace |
| HEDFUZ…KwpRJq | 1.46% | history too long to trace |
| KfuoBw…9NAvYi | 1.07% | history too long to trace |
| 6aaauB…KzCHtG | 15.0% | history too long to trace |
| A6Az8F…RLT5dT | 0.67% | history too long to trace |
| De94SX…Zx1Mhi | 8.22% | history too long to trace |
| Fs9RN3…AtgNfR | 0.00% | history too long to trace |
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 15:41:19Z | 461311842 | 19 | too early | 1.643 | |
| 2m full | 2026-10-25 15:41:29Z | 461311847 | 19 | 30 | 26.000 | |
| 10m full | 2026-10-25 15:49:20Z | 461314098 | 19 | 30 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 15:39:18Z
- dev opening buy
- 4.150 SOL
- market cap
- 0.0 SOL (about $0 at SOL $101.76, read 2026-10-25 18:37:05Z)
- bonding curve
- FCjYC4…JaNK3d, 100.0% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.