glownet scan $Mindshub
Mindshub, mint PfYo1591vHKKoeMqnWugf4jhFtvkkDn6HkiuD2ipump
glowscan 5531, slot 461351430, 2026-10-25 18:01:28Z
45
danger
summary The strongest warning is that the dev sold 100% of a 50.5% opening buy (fail, -25), so the developer no longer holds any of the supply. Other checks are mixed: mint and freeze authorities are revoked, top 10 holders are 21.2%, and socials and metadata pass, while the bundle and shared-funding checks could not be read.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | sold 100.0% | of a 50.5% opening buy | -25 | dev wallet |
| dev holding | 0.00% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0+ prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.000 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 1.26% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | unread | launch-slot transactions could not be read | 0 | |
| shared funding | unread | funding of launch-slot buyers could not be read | 0 | |
| bonding curve | 0.42% | market cap 28.6 SOL | 0 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comgithub.com |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 6C73Sb…jeJX6w | 1.25% |
| 6ooVBX…TuhyBd | 0.00% |
| 34FKjA…mgxjgm | 0.00% |
| CjLu3f…QpG7x4 | 0.00% |
| ASwt7M…io9wRz | 0.00% |
| FPGgfV…NpxEtg | 0.00% |
| BedVGo…kiinRu | 0.00% |
| HxMYTA…aSg2GV | 0.00% |
| EJDUHB…CDcpvd | 0.00% |
| 6te6s7…YYiG4e | 0.00% |
launch slotunread
not read yet.
timeline4 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 17:33:28Z | 461343514 | 19 | too early | 2.500 | |
| 2m full | 2026-10-25 17:34:58Z | 461343874 | 19 | 46 | 36.000 | launch transactions: history is longer than one page and the launch is not in it |
| 10m full | 2026-10-25 17:42:27Z | 461346048 | 7 | 45 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
| 30m full | 2026-10-25 18:01:28Z | 461351430 | 3 | 45 | 5.000 | launch transactions: history is longer than one page and the launch is not in it |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 17:31:26Z
- dev opening buy
- 26.667 SOL
- market cap
- 28.6 SOL (about $2,911 at SOL $101.70, read 2026-10-25 18:24:59Z)
- bonding curve
- EtgVca…3ku3KX, 0.42% complete
- dev earlier launches
- 0+
not financial advice. every score is an automated reading of public chain data at the slot shown.