glownet scan $FKOLS
Fuck KOLs, mint z8gz8UB5Wj3ZXmcWDuH2DizENAA8n3DJunLgnMrpump
glowscan 3860, slot 461331764, 2026-10-25 16:51:59Z
68
bright
summary The strongest warning is the bundle check: one wallet bought in the launch slot and holds 1.35% of supply (-10 on the score). The other checks are passes or informational, though the social metadata could not be fetched, so socials are unverified.
imageshown in deep-sea duotone; reveal shows the original colours
checksstart at 50, each line moves the score by its points
| check | result | detail | points | evidence |
|---|---|---|---|---|
| mint authority | revoked | supply is fixed | 0 | mint account |
| freeze authority | revoked | no account can be frozen | 0 | mint account |
| dev sold | kept all | holds the full 1.74% opening buy | +5 | dev wallet |
| dev holding | 1.74% | of supply in the dev wallet | 0 | dev wallet |
| dev history | 0 prior launches | first pump.fun launch from this wallet | +5 | dev wallet history |
| dev balance | 0.026 SOL | in the dev wallet now | 0 | dev wallet |
| top 10 holders | 20.2% | of supply, bonding curve excluded | +10 | holders on Solscan |
| bundle | 1 wallet | bought in the launch slot, 1.35% of supply | -10 | |
| shared funding | n/a | no launch-slot buyers to trace | 0 | |
| bonding curve | 31.2% | market cap 99.4 SOL | +3 | bonding curve |
| socials | 2 of 3 | X, website | +5 | x.comfuckkols.tv |
| on-chain metadata | matches | name and symbol on chain match the launch | 0 | mint account |
top holdersbonding curve excluded
| owner | share |
|---|---|
| 6G8Cu5…cKMvJk | 3.15% |
| DGibaY…CpKFmA | 2.31% |
| 4futQh…aDNpBv | 2.30% |
| 2i7KAZ…CNHLDE | 2.24% |
| 2KJ4Mg…y813Yd | 2.17% |
| 5X8LML…Excuxh | 1.90% |
| G5jNLF…gwLcpPdev | 1.74% |
| AyBgRG…8JG64e | 1.50% |
| 52ZNdf…Ysb6q3 | 1.48% |
| 7s6U1S…Pa1ZEr | 1.40% |
launch slotslot 461325447 and the next
| buyer | share | funded by |
|---|---|---|
| HL1oF2…V55tTY | 1.35% | history too long to trace |
timeline3 scans
| reading | finished | slot | holders | glow | credits | unread |
|---|---|---|---|---|---|---|
| 2m probe | 2026-10-25 16:31:33Z | 461326013 | 18 | too early | 1.667 | |
| 2m full | 2026-10-25 16:32:01Z | 461326085 | 18 | 62 | 11.000 | |
| 10m full | 2026-10-25 16:51:59Z | 461331764 | 18 | 68 | 3.000 |
launch factsfrom the launch event and the chain
- sighted
- 2026-10-25 16:29:33Z
- dev opening buy
- 0.494 SOL
- market cap
- 99.4 SOL (about $10,117 at SOL $101.80, read 2026-10-25 17:42:53Z)
- bonding curve
- CZEXFo…WD7dWF, 31.2% complete
- dev earlier launches
- 0
not financial advice. every score is an automated reading of public chain data at the slot shown.